Long Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
4
mph (WNW)
|
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 4°F | 4°F | 4°F | 4°F | 6°F | 10°F | 13°F | 17°F | 20°F | 22°F | 22°F | 22°F | 19°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 16°F | 19°F | 23°F | 27°F | 30°F | 32°F | 33°F | 32°F | 27°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F |
| Feels Like | -6°F | -6°F | -6°F | -5°F | -2°F | 0°F | 3°F | 6°F | 8°F | 11°F | 13°F | 13°F | 13°F | 11°F | 10°F | 9°F | 9°F | 9°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 16°F | 19°F | 23°F | 21°F | 24°F | 25°F | 26°F | 25°F | 23°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 14°F |
| Cloudiness | 20% | 25% | 35% | 46% | 58% | 98% | 99% | 100% | 87% | 77% | 66% | 9% | 9% | 10% | 11% | 12% | 13% | 21% | 21% | 21% | 23% | 24% | 22% | 10% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 71% | 62% | 56% | 58% | 62% | 62% | 57% | 49% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 71% | 72% | 73% | 68% | 61% | 57% | 52% | 48% | 47% | 47% | 55% | 66% | 77% | 79% | 83% | 87% | 91% | 94% | 94% | 93% | 93% | 91% | 88% | 84% | 84% | 83% | 84% | 78% | 72% | 71% | 72% | 73% | 75% | 77% | 80% | 92% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 97% | 96% |
| Dew Point | -3°F | -3°F | -2°F | -2°F | -2°F | -5°F | -3°F | -1°F | 1°F | 3°F | 4°F | 4°F | 8°F | 8°F | 9°F | 9°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 11°F | 14°F | 18°F | 22°F | 24°F | 26°F | 26°F | 24°F | 22°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.9 mph | 5.2 mph | 5.4 mph | 4.5 mph | 3.2 mph | 3.2 mph | 3.2 mph | 4.4 mph | 6 mph | 6.9 mph | 7.6 mph | 8.2 mph | 7.1 mph | 5.1 mph | 4.2 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.3 mph | 1.8 mph | 2.2 mph | 2.1 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.9 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.5 mph | 1.2 mph | 2.9 mph | 4.7 mph | 6.6 mph | 8 mph | 7.2 mph | 6.6 mph | 3.5 mph | 2.8 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 298° WNW | ![]() 303° WNW | ![]() 290° WNW | ![]() 271° W | ![]() 266° W | ![]() 259° W | ![]() 260° W | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 224° SW | ![]() 222° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 184° S | ![]() 185° S | ![]() 208° SSW | ![]() 233° SW | ![]() 253° WSW | ![]() 306° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 287° WNW | ![]() 305° NW | ![]() 292° WNW | ![]() 308° NW | ![]() 286° WNW | ![]() 266° W | ![]() 292° WNW | ![]() 240° WSW | ![]() 214° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 262° W | ![]() 308° NW | ![]() 309° NW | ![]() 281° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 284° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
22 °F
|
4 °F
|
0% |
52% |
|
Saturday
Dec 6 |
Clouds |
33 °F
|
11 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Snow |
33 °F
|
18 °F
|
100% |
73% |
|
Monday
Dec 8 |
Snow |
23 °F
|
7 °F
|
100% |
61% |
|
Tuesday
Dec 9 |
Clouds |
22 °F
|
6 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Rain |
38 °F
|
20 °F
|
46% |
67% |
|
Thursday
Dec 11 |
Snow |
39 °F
|
31 °F
|
100% |
83% |
|
Friday
Dec 12 |
Snow |
30 °F
|
20 °F
|
100% |
96% |
|
Saturday
Dec 13 |
Clouds |
19 °F
|
14 °F
|
0% |
57% |
|
Sunday
Dec 14 |
Clouds |
28 °F
|
17 °F
|
0% |
75% |
|
Monday
Dec 15 |
Clear |
30 °F
|
14 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
26 °F
|
13 °F
|
0% |
72% |
|
Wednesday
Dec 17 |
Snow |
28 °F
|
15 °F
|
100% |
76% |
|
Thursday
Dec 18 |
Snow |
30 °F
|
19 °F
|
100% |
86% |
|
Friday
Dec 19 |
Snow |
46 °F
|
31 °F
|
100% |
98% |
|
Saturday
Dec 20 |
Clear |
31 °F
|
22 °F
|
36% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Lake News Long Lake Photos Long Lake Videos |

Login






















